Stats
Total number of players: 171
Total number of teams: 94
Total number of teams with only players outside dreamhack: 29
Total number of answers: 8972
Player gender
Player nationality
Top ten number of answers per player:
Answers | Nickname | Team |
---|---|---|
335 | LillaEgo | What the Duck |
322 | Jakzax | D*LOCKers |
320 | Alot | Chicken Yeah! |
292 | dixine | eniteam |
278 | Mange | D*LOCKers |
244 | markmarkmark | Chicken Yeah! |
243 | LIIT42 | And in last place... |
202 | dubbelbogga | Team Beaverz |
193 | Kosoi | eniteam |
193 | Ultimatte | Soffliggargruppen |
Top ten number of answers per team:
Answers | Team |
---|---|
1119 | Chicken Yeah! |
1077 | eniteam |
782 | D*LOCKers |
620 | And in last place... |
550 | What the Duck |
484 | Soffliggargruppen |
483 | Team Beaverz |
463 | WinDreamHack |
459 | Agent Bauer |
455 | Krusty krab |
Guesses per task
What task teams got stuck on
# | Question | Number of teams stuck |
---|---|---|
1 | Classic | 8 |
2 | Reflection | 15 |
3 | RUN | 13 |
4 | My box of old memories | 7 |
5 | Jerk | 2 |
6 | Whats the source of that smell? | 4 |
7 | Roam On | 1 |
8 | There was a man | 5 |
9 | Matryoshqrka | 1 |
10 | What's the point? | 1 |
11 | Pablo's Painting | 2 |
Task 1: Classic
First 10 teams who finished the question: (Totally 66)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2023-06-16 17:30:06 |
2 | eniteam | 2023-06-16 17:30:06 |
3 | D*LOCKers | 2023-06-16 17:30:09 |
4 | And in last place... | 2023-06-16 17:30:09 |
5 | Fenrir | 2023-06-16 17:30:10 |
6 | VVDV | 2023-06-16 17:30:13 |
7 | Palmegruppen | 2023-06-16 17:30:15 |
8 | What the Duck | 2023-06-16 17:30:20 |
9 | P4inKillerZ | 2023-06-16 17:30:24 |
10 | Soffliggargruppen | 2023-06-16 17:30:37 |
Task 2: Reflection
First 10 teams who finished the question: (Totally 51)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2023-06-16 17:30:25 |
2 | D*LOCKers | 2023-06-16 17:30:32 |
3 | And in last place... | 2023-06-16 17:30:37 |
4 | eniteam | 2023-06-16 17:30:40 |
5 | What the Duck | 2023-06-16 17:30:55 |
6 | Palmegruppen | 2023-06-16 17:31:19 |
7 | Soffliggargruppen | 2023-06-16 17:31:36 |
8 | Fenrir | 2023-06-16 17:32:21 |
9 | Streamers | 2023-06-16 17:33:16 |
10 | P4inKillerZ | 2023-06-16 17:35:43 |
Task 3: RUN
First 10 teams who finished the question: (Totally 38)
# | Team | Time |
---|---|---|
1 | eniteam | 2023-06-16 17:30:49 |
2 | Chicken Yeah! | 2023-06-16 17:31:13 |
3 | D*LOCKers | 2023-06-16 17:32:50 |
4 | And in last place... | 2023-06-16 17:33:35 |
5 | What the Duck | 2023-06-16 17:36:03 |
6 | Fenrir | 2023-06-16 17:36:42 |
7 | P4inKillerZ | 2023-06-16 17:40:26 |
8 | Medicc | 2023-06-16 17:43:53 |
9 | Streamers | 2023-06-16 17:43:59 |
10 | Palmegruppen | 2023-06-16 17:47:13 |
Task 4: My box of old memories
First 10 teams who finished the question: (Totally 31)
# | Team | Time |
---|---|---|
1 | eniteam | 2023-06-16 17:34:21 |
2 | Chicken Yeah! | 2023-06-16 17:44:38 |
3 | And in last place... | 2023-06-16 17:49:16 |
4 | Palmegruppen | 2023-06-16 17:50:30 |
5 | D*LOCKers | 2023-06-16 17:51:43 |
6 | What the Duck | 2023-06-16 17:52:35 |
7 | Fenrir | 2023-06-16 17:59:22 |
8 | P4inKillerZ | 2023-06-16 18:02:03 |
9 | Medicc | 2023-06-16 18:02:33 |
10 | Soffliggargruppen | 2023-06-16 18:12:14 |
Task 5: Jerk
First 10 teams who finished the question: (Totally 29)
# | Team | Time |
---|---|---|
1 | eniteam | 2023-06-16 17:36:48 |
2 | Chicken Yeah! | 2023-06-16 17:47:41 |
3 | D*LOCKers | 2023-06-16 18:00:17 |
4 | And in last place... | 2023-06-16 18:00:57 |
5 | Palmegruppen | 2023-06-16 18:07:51 |
6 | P4inKillerZ | 2023-06-16 18:12:17 |
7 | What the Duck | 2023-06-16 18:14:00 |
8 | Fenrir | 2023-06-16 18:14:58 |
9 | Soffliggargruppen | 2023-06-16 18:29:00 |
10 | Satpop | 2023-06-16 18:34:10 |
Task 6: Whats the source of that smell?
First 10 teams who finished the question: (Totally 25)
# | Team | Time |
---|---|---|
1 | eniteam | 2023-06-16 17:46:38 |
2 | Chicken Yeah! | 2023-06-16 17:48:51 |
3 | And in last place... | 2023-06-16 18:03:54 |
4 | D*LOCKers | 2023-06-16 18:18:05 |
5 | Fenrir | 2023-06-16 18:24:02 |
6 | Palmegruppen | 2023-06-16 18:28:08 |
7 | Soffliggargruppen | 2023-06-16 18:31:41 |
8 | What the Duck | 2023-06-16 18:33:33 |
9 | P4inKillerZ | 2023-06-16 18:37:54 |
10 | Foxpop | 2023-06-16 19:16:34 |
Task 7: Roam On
First 10 teams who finished the question: (Totally 24)
# | Team | Time |
---|---|---|
1 | eniteam | 2023-06-16 17:48:42 |
2 | Chicken Yeah! | 2023-06-16 17:50:22 |
3 | And in last place... | 2023-06-16 18:07:33 |
4 | D*LOCKers | 2023-06-16 18:21:37 |
5 | Fenrir | 2023-06-16 18:26:41 |
6 | Palmegruppen | 2023-06-16 18:34:28 |
7 | Soffliggargruppen | 2023-06-16 18:35:34 |
8 | What the Duck | 2023-06-16 18:39:31 |
9 | P4inKillerZ | 2023-06-16 18:57:45 |
10 | Krusty krab | 2023-06-16 20:08:25 |
Task 8: There was a man
First 10 teams who finished the question: (Totally 19)
# | Team | Time |
---|---|---|
1 | eniteam | 2023-06-16 17:51:53 |
2 | Chicken Yeah! | 2023-06-16 17:55:26 |
3 | And in last place... | 2023-06-16 18:49:50 |
4 | Palmegruppen | 2023-06-16 18:51:29 |
5 | What the Duck | 2023-06-16 18:54:59 |
6 | Soffliggargruppen | 2023-06-16 18:55:05 |
7 | D*LOCKers | 2023-06-16 19:03:46 |
8 | Krusty krab | 2023-06-16 20:31:21 |
9 | Fenrir | 2023-06-16 20:37:06 |
10 | P4inKillerZ | 2023-06-16 20:40:39 |
Task 9: Matryoshqrka
First 10 teams who finished the question: (Totally 18)
# | Team | Time |
---|---|---|
1 | eniteam | 2023-06-16 17:56:25 |
2 | Chicken Yeah! | 2023-06-16 18:03:31 |
3 | And in last place... | 2023-06-16 19:13:16 |
4 | Soffliggargruppen | 2023-06-16 19:37:08 |
5 | What the Duck | 2023-06-16 19:51:29 |
6 | D*LOCKers | 2023-06-16 20:03:02 |
7 | Palmegruppen | 2023-06-16 20:25:42 |
8 | Krusty krab | 2023-06-16 20:50:50 |
9 | Fenrir | 2023-06-16 23:47:05 |
10 | P4inKillerZ | 2023-06-16 23:58:50 |
Task 10: What's the point?
First 10 teams who finished the question: (Totally 17)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2023-06-16 18:07:01 |
2 | eniteam | 2023-06-16 18:09:46 |
3 | And in last place... | 2023-06-16 19:59:55 |
4 | Soffliggargruppen | 2023-06-16 20:03:39 |
5 | D*LOCKers | 2023-06-16 20:56:54 |
6 | What the Duck | 2023-06-16 20:57:34 |
7 | Krusty krab | 2023-06-16 21:27:59 |
8 | Palmegruppen | 2023-06-16 21:34:29 |
9 | PC support | 2023-06-17 01:14:02 |
10 | Fenrir | 2023-06-17 01:49:26 |
Task 11: Pablo's Painting
First 10 teams who finished the question: (Totally 15)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2023-06-16 18:39:59 |
2 | eniteam | 2023-06-16 18:51:29 |
3 | And in last place... | 2023-06-16 21:34:14 |
4 | Soffliggargruppen | 2023-06-16 21:52:55 |
5 | What the Duck | 2023-06-16 22:18:34 |
6 | Krusty krab | 2023-06-16 22:35:53 |
7 | Palmegruppen | 2023-06-16 22:54:54 |
8 | D*LOCKers | 2023-06-16 23:37:30 |
9 | P4inKillerZ | 2023-06-17 07:57:47 |
10 | Fenrir | 2023-06-17 11:46:42 |
Guesses per task
What task teams got stuck on
# | Question | Number of teams stuck |
---|---|---|
3 | X by Y | 1 |
4 | Speed of Sound | 1 |
5 | Listen from start to finish | 1 |
6 | Big Ben | 2 |
7 | Nostalgic | 1 |
9 | Quiz | 2 |
10 | Surely you can figure this out | 1 |
Task 1: 2 Class 2 Curious
First 10 teams who finished the question: (Totally 15)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2023-06-17 13:30:26 |
2 | eniteam | 2023-06-17 13:40:42 |
3 | And in last place... | 2023-06-17 13:50:29 |
4 | Krusty krab | 2023-06-17 14:00:45 |
5 | Fenrir | 2023-06-17 14:01:59 |
6 | Agent Bauer | 2023-06-17 14:02:20 |
7 | Soffliggargruppen | 2023-06-17 14:02:33 |
8 | Palmegruppen | 2023-06-17 14:02:58 |
9 | D*LOCKers | 2023-06-17 14:05:23 |
10 | What the Duck | 2023-06-17 14:10:51 |
Task 2: Globetrotter
First 10 teams who finished the question: (Totally 15)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2023-06-17 13:35:46 |
2 | eniteam | 2023-06-17 13:58:06 |
3 | And in last place... | 2023-06-17 15:14:39 |
4 | Soffliggargruppen | 2023-06-17 15:28:17 |
5 | Agent Bauer | 2023-06-17 15:28:55 |
6 | What the Duck | 2023-06-17 15:38:10 |
7 | D*LOCKers | 2023-06-17 15:41:12 |
8 | Krusty krab | 2023-06-17 15:41:40 |
9 | Team Beaverz | 2023-06-17 17:03:13 |
10 | Fenrir | 2023-06-17 17:11:54 |
Task 3: X by Y
First 10 teams who finished the question: (Totally 14)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2023-06-17 13:39:09 |
2 | eniteam | 2023-06-17 14:05:03 |
3 | And in last place... | 2023-06-17 15:30:09 |
4 | Agent Bauer | 2023-06-17 15:36:20 |
5 | Soffliggargruppen | 2023-06-17 15:44:27 |
6 | What the Duck | 2023-06-17 15:51:18 |
7 | D*LOCKers | 2023-06-17 16:21:50 |
8 | Krusty krab | 2023-06-17 17:49:27 |
9 | 2b2t raid | 2023-06-17 18:53:10 |
10 | P4inKillerZ | 2023-06-17 20:45:47 |
Task 4: Speed of Sound
First 10 teams who finished the question: (Totally 13)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2023-06-17 13:49:00 |
2 | eniteam | 2023-06-17 14:22:54 |
3 | And in last place... | 2023-06-17 15:55:22 |
4 | Agent Bauer | 2023-06-17 15:56:07 |
5 | Soffliggargruppen | 2023-06-17 16:06:52 |
6 | What the Duck | 2023-06-17 16:27:52 |
7 | D*LOCKers | 2023-06-17 17:08:32 |
8 | Krusty krab | 2023-06-17 18:13:25 |
9 | 2b2t raid | 2023-06-17 20:14:28 |
10 | P4inKillerZ | 2023-06-17 22:22:21 |
Task 5: Listen from start to finish
First 10 teams who finished the question: (Totally 12)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2023-06-17 14:01:50 |
2 | eniteam | 2023-06-17 14:35:33 |
3 | Soffliggargruppen | 2023-06-17 16:37:35 |
4 | Agent Bauer | 2023-06-17 16:39:37 |
5 | And in last place... | 2023-06-17 17:01:42 |
6 | What the Duck | 2023-06-17 17:34:21 |
7 | D*LOCKers | 2023-06-17 17:59:28 |
8 | Krusty krab | 2023-06-17 18:42:51 |
9 | 2b2t raid | 2023-06-17 20:49:24 |
10 | Fenrir | 2023-06-18 03:10:05 |
Task 6: Big Ben
First 10 teams who finished the question: (Totally 10)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2023-06-17 15:39:11 |
2 | eniteam | 2023-06-17 17:06:46 |
3 | Agent Bauer | 2023-06-17 20:18:13 |
4 | And in last place... | 2023-06-17 21:09:52 |
5 | D*LOCKers | 2023-06-17 22:22:32 |
6 | Krusty krab | 2023-06-17 22:28:24 |
7 | What the Duck | 2023-06-17 22:28:53 |
8 | Soffliggargruppen | 2023-06-17 23:30:12 |
9 | 2b2t raid | 2023-06-18 13:56:53 |
10 | WinDreamHack | 2023-06-18 14:36:39 |
Task 7: Nostalgic
First 10 teams who finished the question: (Totally 9)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2023-06-17 15:46:45 |
2 | eniteam | 2023-06-17 17:42:14 |
3 | Agent Bauer | 2023-06-17 22:56:43 |
4 | And in last place... | 2023-06-17 23:13:40 |
5 | What the Duck | 2023-06-17 23:30:12 |
6 | Soffliggargruppen | 2023-06-18 00:03:02 |
7 | D*LOCKers | 2023-06-18 00:12:07 |
8 | Krusty krab | 2023-06-18 13:01:26 |
9 | WinDreamHack | 2023-06-18 15:36:04 |
Task 8: Bottles
First 10 teams who finished the question: (Totally 9)
# | Team | Time |
---|---|---|
1 | eniteam | 2023-06-17 18:31:40 |
2 | Chicken Yeah! | 2023-06-17 18:38:51 |
3 | And in last place... | 2023-06-18 01:30:25 |
4 | Agent Bauer | 2023-06-18 11:24:22 |
5 | What the Duck | 2023-06-18 11:34:02 |
6 | Soffliggargruppen | 2023-06-18 11:34:37 |
7 | D*LOCKers | 2023-06-18 11:37:51 |
8 | Krusty krab | 2023-06-18 16:41:25 |
9 | WinDreamHack | 2023-06-18 17:41:46 |
Task 9: Quiz
First 10 teams who finished the question: (Totally 7)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2023-06-17 18:57:48 |
2 | eniteam | 2023-06-17 19:00:39 |
3 | Agent Bauer | 2023-06-18 13:30:48 |
4 | What the Duck | 2023-06-18 14:18:20 |
5 | And in last place... | 2023-06-18 14:22:28 |
6 | Soffliggargruppen | 2023-06-18 14:29:48 |
7 | D*LOCKers | 2023-06-18 14:35:00 |
Task 10: Surely you can figure this out
First 10 teams who finished the question: (Totally 6)
# | Team | Time |
---|---|---|
1 | eniteam | 2023-06-17 21:42:45 |
2 | Chicken Yeah! | 2023-06-17 21:46:24 |
3 | Agent Bauer | 2023-06-18 16:49:08 |
4 | And in last place... | 2023-06-18 17:12:21 |
5 | D*LOCKers | 2023-06-18 17:28:28 |
6 | What the Duck | 2023-06-18 17:44:18 |